- Helping Helpdesk
- LTSP and Dnsmasq
- Debian Log Rotation
- Engineering Notes
- In Seach For The Perfect Cookies
- Growing a Container Orchard
- Three and Debian
- Blank Page
- Salad Window Box
- Geforce 8200 + Debian
- WhereIsKitty - the Code
- Recipe - Minted Lamb Burgers
- Recipe - Red Onion + Parsley Burgers
- Recipe - Fish Cakes
If you find my site useful feel free to show your appreciation and buy me a cup of tea:
Useful Engineering Notes.
This page is a list of useful notes I had in a note book, and was getting increasingly tatty, so have put them here so I can refer to them when I need them. They are primarily for my use, but if they are of use to you too, then thats even better.
SWG - Metric - Imperial conversion
Imperial Gauge | Imperial in mm | Metric Sheet in mm |
---|---|---|
10 | 3.25 | 3.0 |
12 | 2.64 | 2.5 |
14 | 2.03 | 2.0 |
16 | 1.63 | 1.5 |
18 | 1.22 | 1.2 |
20 | 0.91 | 0.9 |
22 | 0.71 | 0.7 |
24 | 0.56 | 0.6 |
26 | 0.46 | 0.5 |
Tapping/Drilling Sizes
Thread | Drill Size |
---|---|
M3 | 2.5mm |
M4 | 3.3mm |
M5 | 4.2mm |
M6 | 5mm |
M8 | 6.6mm |
M10 | 8.5mm |
M12 | 10.2mm |
1/4"-20 UNC | #7 or 13/64" |
More complete selection of sizes here. Or on wikipedia Here.
Material Densities
Material | Density (/cm3) |
---|---|
Mild Steel | 7.85g |
Aluminium (6061) | 2.7g |
Aluminium (7075) | 2.73g |
Stainless Steel (304) | 8.03g |
Delrin | 1.415g |
ABS | 1.02 -1.21g |
Polythene (HDPE) | > 0.941g |
Concrete | 2.3g |
Suppliers
- Aluminium Warehouse
- Metals4u - Also sells Acetal
This page last modified Thursday, 04-Jul-2013 14:24:24 CEST.